| 83 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
| All | 54 | 27 | 27 | 30 | 29 | 31 | 30 | 27 | 27 | 30 | 30 | 31 | 28 | 30 | 29 | 22 | 23 | 23 | 23 | 26 | 28 | 33 | 32 |
| Cheddleton | 9 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 5 | 4 | 3 | 9 | 8 |
| Leek St Edwards | 1 | 2 | 1 | 4 | 5 | ||||||||||||||||||
| Meir | 6 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | |||||||||
| Creda | 1 | 2 | 2 | 2 | 3 | 3 | 3 | ||||||||||||||||
| Caverswall | 3 | ||||||||||||||||||||||
| Macclesfield | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Stafford | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3* | 3 | 2 |
| Kidsgrove | 2 | 3 | 1 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Ball Green | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||||
| Broughton Arms | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Alsager | 3 | 4* | |||||||||||||||||||||
| Holmes Chapel | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| Radbroke Hall | 1 | 1 | |||||||||||||||||||||
| RHHC | 3 | 4 | 5 | 4 | |||||||||||||||||||
| Blind SC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Penkhull | 5 | ||||||||||||||||||||||
| Newcastle | 3 | 3 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | |
| Pavilion | 4 | 3 | 4 | 5 | 6 | 7 | 6 | 1 | 2 | ||||||||||||||
| Angel Inn | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Foley | 2 | 2 | |||||||||||||||||||||
| Fenton | 2 | 3 | 4 | 3 | |||||||||||||||||||
| Hassell | 1 | ||||||||||||||||||||||
| Barlaston | 2 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||
| Trentham | 2 | 2 | 4 | 5 | 3 | 3 | 3 | 2 | |||||||||||||||
| Smallthorne | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | |||||||||
| Michelin | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Keele University | 2 | 1 | 2 | 2 | 3 | 4 | 3 | 1 | |||||||||||||||
| Longton | 3 | 1 | 1 | 1 | |||||||||||||||||||
| Electra | 8 | ||||||||||||||||||||||
| Cavaliers | 2 | ||||||||||||||||||||||
| RAF Stafford | 1 |
*But one team withdrew part way through season
Leek, St Edwards and Leek St Edwards are names given to some Cheddleton teams, possibly as a means of ensuring access to their premises.
Barlaston changed their name to Trentham on acquiring new venue.
Newcastle were formerly Penkhull, though in between had one year as Stoke Kings when they played at the Kings Arms in Stoke. I have seen Newcastle referred to as Newcastle Arts Centre, presumably as we played at the Arts Centre on the Brampton for several years, but since moving from Stoke our true name has simply been Newcastle.
Pavilion was formed by Chris and Margaret Hankey, splitting from Newcastle in order to access premises suitable for a large number of juniors. Following Margarets death, Pavilion shrank, and eventually was re-absorbed by Newcastle.
Radbroke Hall and Holmes Chapel joined forces for a few years under the acronym RHHC, with some teams playing at the Radbroke venue, some at Holmes Chapel.
Ball Green and Broughton Arms both split from Kidsgrove. Broughton Arms have since become Alsager.
Foley, formerly The Angel Inn, split from Trentham. Now known as Fenton following another change of venue.
Caverswall, formerly Creda have roots in both Meir and Trentham. They are now Meir again.