Back to main site
Archive Index

1997/1998

Division 1

Cheddleton A 14 9 4 1 22
RHHC A 14 7 6 1 20
Trentham A 14 8 3 3 19
Newcastle A 14 7 2 5 16
Macclesfield A 14 4 6 4 14
Stafford A 14 6 2 6 14
Newcastle B 14 2 1 11 5
Trentham B 14 1 0 13 2

Division 2

Kidsgrove B 12 8 3 1 19
Kidsgrove A 12 7 3 2 17
RHHC B 12 5 4 3 14
Stafford B 12 5 2 5 12
Pavilion A 12 4 2 6 10
Meir A 12 4 0 8 8
Pavilion B 12 2 0 10 4

Division 3

Cheddleton B 12 10 1 1 21
RHHC C 12 8 1 3 17
Macclesfield B 12 5 3 4 13
Smallthorne 12 4 4 4 12
Pavilion C 12 3 3 6 9
Trentham C 12 2 3 7 7
Newcastle C 12 1 3 8 5

Division 4

Cheddleton C 15 15 0 0 30
Angel Inn 15 8 3 4 19
Pavilion E 15 7 1 7 15
Pavilion D 15 4 5 6 13
Blind SC 15 3 1 11 7
Pavilion F 15 2 2 11 6
More tables   1996/97   1998/99
Back to main site
Archive Index