Back to main site
Archive Index

1995/1996

Division 1

Cheddleton 12 8 2 2 18
Macclesfield 12 8 2 2 18
Stafford 12 6 4 2 16
Trentham A 12 5 2 5 12
Kidsgrove A 12 4 2 6 10
Newcastle A 12 4 2 6 10
Pavilion A 12 0 0 12 0

Division 2

Radbroke Hall 14 11 2 1 24
Meir A 14 11 1 2 23
Newcastle B 14 7 2 5 16
Kidsgrove B 14 5 4 5 14
Newcastle C 14 3 3 8 9
Stafford B 14 4 1 9 9
Trentham B 14 4 1 9 9
Smallthorne A 14 4 0 10 8

Division 3

There appears to be one result missing
Ball Green B 14 12 0 2 24
Holmes Chapel 13 10 2 1 22
Trentham C 14 7 2 5 16
Michelin 14 5 2 7 12
Pavilion B 14 6 0 8 12
Meir B 14 4 1 9 9
Newcastle D 14 3 3 8 9
Smallthorne B 13 1 4 8 4

Division 4

Kidsgrove C 12 9 1 1 19
Pavilion C 12 8 2 1 18
Trentham D 12 8 0 4 16
Blind SC 12 4 4 4 12
Trentham E 12 3 3 6 9
Angel Inn 12 1 2 9 4
Pavilion D 12 1 2 9 4
More tables   1994/95   1996/97
Back to main site
Archive Index