Back to main site
Archive Index

2018/2019

Division 1

Open
H Chapel A 6 4 0 2 8 19.5
Cheddleton A 6 3 1 2 7 15.5
Fenton A 6 2 1 3 5 13.0
Newcastle A 6 2 0 4 4 12.0

Division 2

Average grade at most 145
Crewe A 10 6 3 1 15 30.5
Macclesfield 10 6 2 2 14 29.0
Cheddleton B 10 4 5 1 13 27.0
Newcastle B 10 3 3 4 9 25.5
Fenton B 10 2 1 7 5 19.0
H C Rooks 10 2 0 8 4 18.0

Division 3

Average grade at most 130
Crewe B 12 7 2 2 18 29.5
Crewe C 12 9 0 3 18 28.5
Cheddleton C 12 6 2 4 14 25.5
Newcastle C 12 4 3 5 11 23.0
Cheddleton D 12 3 3 6 9 21.0
Meir A 12 4 0 8 8 21.0
Alsager A 12 2 2 8 6 14.5

Division 4

Average grade at most 115
Newcastle D 14 11 1 2 23 39.0
Newcastle E 14 8 2 4 18 30.5
Stafford A 14 6 3 5 15 30.0
Crewe D 14 4 5 5 13 28.0
Cheddleton E 14 6 1 7 13 27.0
Kidsgrove 14 5 1 8 11 25.0
Alsager B 14 4 3 7 11 14.5
Fenton C 14 3 2 9 8 23.0

Division 5

Average grade at most 100, max ind 125
Crewe E 16 14 0 2 28 48.0
Cheddleton H 16 11 2 3 24 43.5
Meir C 16 8 2 6 18 31.5
Cheddleton G 16 7 3 6 17 31.5
Crewe F 16 8 1 7 17 31.5
Newcastle F 16 6 2 8 14 30.5
Stafford B 16 4 5 7 13 29.5
Meir B 16 3 3 10 9 21.0
Cheddleton F 16 1 2 13 4 19.0


More tables   2017/18
Back to main site
Archive Index