Back to main site
Archive Index

2012/2013

Division 1

Open
Stafford A 8 7 1 0 15
Cheddleton A 8 5 1 2 11
H C Kings 8 5 0 3 10
Newcastle A 8 2 0 6 4
Alsager A 8 0 0 8 0

Division 2

Average grade at most 145
Cheddleton C 10 8 2 0 18
Cheddleton B 10 5 4 1 14
Newcastle B 10 4 3 3 11
H C Knights 10 3 1 6 7
Macclesfield 10 3 1 6 7
H C Rooks 10 0 3 7 3

Division 3

Average grade at most 130
Fenton A 18 11 2 5 24
Stafford B 18 11 1 6 23
Kidsgrove 18 9 4 5 22
Cheddleton D 18 9 2 7 20
Cheddleton E 18 7 5 6 19
Meir A 18 8 2 8 18
Newcastle D 18 6 3 9 15
H C Pawns 18 6 3 9 15
Alsager B 18 6 1 11 13
Newcastle C 18 3 5 10 11

Division 4

Average grade at most 115
Fenton B 18 12 5 1 29
Cheddleton F 18 12 3 3 27
Cheddleton G 18 11 3 4 25
Alsager D 18 8 5 5 21
Alsager C 18 8 5 5 21
Meir B 18 6 5 7 17
Fenton C 18 4 6 8 14
Meir C 18 3 5 10 11
Newcastle E 18 2 5 11 9
H C Tiny Pawns 18 1 4 13 6

Rapidplay Jamboree

Cheddleton A
Stafford
Newcastle4
Fenton A, Holmes Chapel
Alsager3
Cheddleton B2

Rapidplay U130 Jamboree

Holmes Chapel, Fenton B6
Alsager, Cheddleton C, Cheddleton H
Kidsgrove4
Fenton C
Newcastle1
Cheddleton G0
More tables   2011/12    2013/14
Back to main site
Archive Index