Back to main site
Archive Index

2009/2010

Division 1

Open
H C Kings 6 5 0 1 10
Newcastle A 6 4 0 2 8
Cheddleton A 6 2 0 4 4
Stafford A 6 1 0 5 2

Division 2

Average grade at most 145
Macclesfield 18 9 8 1 26
Newcastle B 18 12 2 4 26
Cheddleton B 18 10 6 2 26
Meir A 18 8 5 5 21
Alsager A 18 9 3 6 21
Newcastle C 18 7 5 6 19
Stafford B 18 5 5 8 15
Fenton A 18 4 4 10 12
H C Rooks 18 2 3 13 7
H C Knights 18 1 5 12 7

Division 3

Average grade at most 130
Cheddleton C 10 7 2 1 16
Cheddleton D 10 6 2 2 14
Fenton B 10 4 4 2 12
Kidsgrove A 10 2 5 3 9
H C Pawns 10 1 3 6 5
Alsager B 10 1 2 7 4

Division 4

Average grade at most 115
Fenton C 12 9 2 1 20
Newcastle D 12 6 2 4 14
Cheddleton E 12 5 2 5 12
Meir B 12 3 1 8 7
Kidsgrove B 12 3 1 8 7

Division 5

Average grade at most 100
Fenton D 12 7 4 1 18
Cheddleton H 12 6 3 3 15
Cheddleton F 12 6 2 4 14
Meir C 12 4 5 3 13
Cheddleton G 12 4 3 5 11
Newcastle E 12 2 5 5 9
Hassell 12 1 2 9 4

Rapidplay Jamboree

Cheddleton A7
Stafford
Alsager
Cheddleton B4
Holmes Chapel Jacks4
Newcastle
Macclesfield3
Fenton Kids½

Rapidplay U130 Jamboree

Stafford6
Newcastle
Cheddleton C
Cheddleton D
Holmes Chapel Pawns
Cheddleton E3
More tables   2008/09    2010/11
Back to main site
Archive Index